Ozg OSP License Consultant
Ozg Center | Delhi | Mumbai
Phone # 09811415831-37-61-72-84-92-94
Website: osplicense.in
Email: license.consultant@ozg.co.in
B. PRESENT PROPOSAL (Please submit separate sheet for each OSP center)
Type of Centre (Please Tick One) | | | | | | | | |
| | | | | | | | |
International OSP Centre | | | Domestic OSP Centre | | | |||
Type of Activity(Please Tick One) | | | | | | | | |
| | | | |||||
Vehicle Tracking Centre | Billing Service Centre | E-Publishing Centre | | |||||
Medical transcript. service | Financial service | KPO | | |||||
Teletrading | Telemedicine | Tele-education | | |||||
Network Operating Centre | Any other (Pl attach a write up regarding nature of proposed | | ||||||
| | Centre) | | | | | ||
1. | Address of the location of proposed | | | | | | | |
Centre | | | | | | | | |
| | | | | | | | |
2. | No. of seats | | | | | | | |
3. | Client’s Details(Name, address, & | | | | | | | |
nature of business) | | | | | | | | |
4. | Bandwidth connectivity details from the proposed Center to the POPs at the Foreign/Local end locations. (Point of | |
presence (POPs) are the client locations at the foreign/local end where the telecom traffic of the client is collected for bringing to the Indian end (OSP centre) on the telecom bandwidth taken from the authorised service provider.)
( ALL BANDWIDTHS TO BE TAKEN FROM AUTHORISED SERVICE PROVIDERS ONLY)
| Proposed OSP centre address | | | | | |
| details(Indian end address) | Address of the | Existing | New Bandwidth | Total Bandwidth | |
| Same as B1 above | foreign/local end | bandwidth, | connectivity/ additional | (from Authorised | |
| | PoP | if any | connectivity requested | Service Provider) | |
| END A | END B | X | Y | X+Y | |
| | | ||||
i | | | | | | |
| | | | | | |
| | | | | | |
5. Whether the proposed OSP Center will | have Data connectivity to any data centre of the client? If yes, give connectivity | |
details, addresses etc ( ALL BANDWIDTHS TO BE TAKEN FROM AUTHORISED SERVICE PROVIDERS ONLY)
| Proposed OSP centre | Address of data centre location | | Existing | | New Bandwidth | Total Bandwidth | | |
| address details (Indian | of the client where the | | bandwidth, if | | connectivity/ | (from Authorised | | |
| end address) Same as B1 | connectivity is required | | any | | additional | Service Provider) | | |
| above END A | END B | | X | | connectivity | X+Y | | |
| | | | requested | | ||||
| | | | | | | Y | | |
i | | | | | | | | | |
| | | | | | | | | |
6. PSTN connectivity details (Only for Domestic OSPs) | | | | | | ||||
| No. of PSTN/PLMN lines proposed at the domestic call centre | | | | | | |||
Whether these PSTN lines will be incoming only? | | | Yes | | | No | |
Ozg OSP License Consultant
Ozg Center | Delhi | Mumbai
Phone # 09811415831-37-61-72-84-92-94
Website: osplicense.in
Email: license.consultant@ozg.co.in